| Company | Name | Bus | Bits ADC/DAC | Polyphony | Max RAM | Sample Rate | Outputs | est. cost | release | web links |
|---|---|---|---|---|---|---|---|---|---|---|
| Creamware | Pulsar | PCI | 20/24 | inf | 96 | stereo XLR | $1000 | dec 1998 | www.creamware.com | |
| E-mu systems | Audio Production Studio | PCI | 20/20 | 64 | ? | 48 | SPDIF,
Balanced |
$699 | jul 1998 | www.emu.com, news://news.soundblaster.com/creative.emu.products.aps |
| Terratec | EWS64 S | ? | 16/16 | 64 | 64 | 52 | stereo, SPDIF | ? | mid 1998 | www.terratec.de/ |
| Turtle Beach | Pinnacle | ISA | 16/16 | 32 | 48 | 48 | stereo | $350 | late 1997 | www.turtlebeach.com |
| AVM | Apex | ISA | 16/16 | 32 | 64 | 48 | stereo | $250 | early 1998 | www.avmtechnology.com |
| Creative | SBLive | PCI | 16 | 64/512 | 32 | 48 | 2 or 4 | $150 | ? | www.sblive.com/product/specs.html |
| Guillemot | Maxisound 64 | ? | ? | ? | http://www.guillemot.com/ | |||||
| Guillemot | Isis | 20 | 36 | 48 | 4 | $399 | http://www.guillemot.com/ | |||
| Hoontech | Soundtrack 64/ Soundtrack 128 | http://www.hoontech.com/
http://www.ridi.com/ |
||||||||
| Ego Systems | Wami Box | http://www.egosys.net/ |